Type | 5-seat medium bomber |
Engine | 2 DB 600Ga |
Dimensions | Length 16,40 m , height 4,20 m, span 22,60 m, wing area 87,60 m2 , |
Weights | Empty 6000 kg, loaded 8800 kg , max. take off weight |
Performance | Max.. speed 410 km/h at 4000 m , cruising speed , range 1065 km, endurance , service ceiling 7000 m , climb |
Armament | 1 20 mm MG FF, 6 7,92 mm MG 15. Bombload 2000 kg |
Type | Werk.Nr | Registration | History |
D | 2101 | ||
2102 | |||
2103 | |||
2104 | |||
2105 | |||
2106 | |||
2107 | |||
2108 | |||
2109 | |||
2110 | |||
2111 | |||
2112 | |||
2113 | |||
2114 | |||
2115 | |||
2116 | |||
2117 | |||
2118 | |||
2119 | |||
2120 | |||
2125 | |||
2126 | |||
2127 | |||
2445 | |||
2447 | |||
2449 | |||
2451 | |||
2453 | |||
2455 | |||
2457 |