Type | 63-11 3-seat Reconnaissance (A3) | 631 3-seat Fighter |
Engine | 2 Gnôme & Rhône 14M 4/5 | |
Dimensions | Length 10,93 m , height 3,08 m , span 16,0 m, wing area 32,70 m2 , | Length 11,09 m , height 3,62 m , span 16,0 m, wing area 32,70 m2 |
Weights | Empty 3125 kg, loaded , max. take off weight 4530 kg | Empty 2450 kg, loaded , max. take off weight 4500 kg |
Performance | Max.. speed 425 km/h at 5500 m, cruising speed , range 1500 km , endurance , service ceiling 8500 m , climb to 4000 m 6 min. 12 sec. | Max.. speed 443 km/h at 4500 m, cruising speed 360 km/h , range 1220 km , endurance , service ceiling 9000 m , climb to 4000 m 6 min. 12 sec. |
Armament | 1 fixed 7,5 mm MAC 34 forward, 1 movable 7,5 mm MAC 34 rearwards, 1 fixed 7,5 mm MAC 34 rearwards 280 Kgs of bombs |
1 7,5 mmMAC 34 of 7.5mm in the back post (some aircraft were equipped with double machine-guns) 2 20 mm cannons Hispano Suiza HS 9 or HS 404 under the fuselage |