Type | 1 + 1 seat sportplane |
Engine | 1 Warner Scarab 28 |
Dimensions | Length 6,20 m , height 2,11 m , span 9,75 m , wing area 12,3 m2 , |
Weights | Empty 450 kg, loaded , max. take off weight 731 kg |
Performance | Max.. speed 215 km/h , cruising speed , range 724 km, endurance , service ceiling 4877 m , climb |
Type | Werk.Nr | Registration | History |
5SW40 | G-ABBR, D-2609 | JE Carberry to Air Taxis Ltd to W & J Bogad & Co Ltd at Hanworth.Sold to Germany in July 1933 to L. Lammertz, Aachen . Crashed in November 1933 | |
D-2610 |