Type | Monoplane or biplane trainer |
Engine | 1 Clerget 9Z |
Dimensions | Length 7,54 m, height 2,72 m , span 13,15 m, wing area 21,5 m2, aspect ratio 8,0 |
Weights | Empty 500 kg, max start weight 730 kg (monoplane) , max. start weight 805 kg (biplane) |
Performance | Max. speed 130 km/h , cruising speed monoplane 130 km/h, biplane 115 km/h, service ceiling 3200 m |
Type | Werk.Nr | Registration | History |
Built at the Junkers factory in 1925, in the high-wing configuration. It was a modification of the T 26 model, in which the possibility of mounting the lower panel was allowed The aircraft's performance was not satisfactory |