Type | 7-seat Glider Tug |
Engine | 5 Jumo211F-2 |
Dimensions | Length 16,4 m , height 4,0 m, span 35,4 m , wing area , |
Weights | Empty 21300 kg, loaded 24600 kg , max. take off weight 28600 kg |
Performance | Max.. speed 435 km/h at 6000 m , cruising speed 390 km/h, range 2400 km, endurance , service ceiling 10000 m , climb to 9000 m 30 min. |
Armament | 1 20-mm MG-FF, 2-3 13-mm MG-131, 6-7 7.92-mm machine guns, |
Type | Werk.Nr | Registration | History |
2695 | |||
2696 | |||
2697 | |||
2698 | |||
2699 | |||
2700 | |||
2701 | |||
2702 | |||
2703 | |||
2704 | |||
2705 | |||
2706 |