| Type | Werk.Nr | Registration | History |
| 101, 81 ? | I-AZDI | To S.A.N.A. | |
| 103 | I-AZDM | To Aero Espresso | |
| 104 | I-AZDN | To Aero Espresso | |
| Do J Bas | 106 | I-AZDQ, D-1443, P-BAIA, PP-CAT | Licence from CMASA, WerkNr from this company. See CMASATo DLH in 1928. Sold to Brazil in 1928 |
| Do J Bas | 107 | I-AXDO, D-1488, P-BALA | Licence from CMASA, WerkNr from this company. See CMASATo DLH in Sept. 1928. To Brazil in December 1929. Crashed 12/9 1931 |
| Do J Bas | 108 | I-AZDS, D-1626, P-BAMA, D-ARIP | Licence from CMASA, WerkNr from this company. See CMASA"Flensburg". To DLH in May 1926. To Brazil in Dec. 1929. Back to DLH in July 1931 |
| 109 | I-AZDT, D-1647 | Licence from CMASA, WerkNr from this company. See CMASA | |
| 110 | I-AZDU, D-1648 | Licence from CMASA, WerkNr from this company. See CMASA. Operated by Deutsche Lufthansa. 16 August 1930 ditched due to broken crankshaft. Occupants rescued by ship. Airplane towed to Swinemünde. | |
| 111 | I-AZDZ | To S.A.N.A. | |
| 112 | I-AZEA | To S.A.N.A.. Emergency landing outside Malta 16/2 1932, towed to Malta. | |
| 113 | I-AZEB | Crash landing in the harbour of Naples 4/7 1931 | |
| 114 | I-AZEC | To S.A.N.A. | |
| 125 | I-AZDO | To Aero Espresso | |
| 126 | I-AZED | To S.A.N.A. | |
| 136 | I- | To Ministerio Aeronautico | |
| 137 | I- | To Ministerio Aeronautico | |
| 138 | I- | To Ministerio Aeronautico | |
| 139 | I-AZDP | To Aero Espresso | |
| 140 | I-AZDQ | To S.A.N.A. | |
| 143 | I-AAVX | To USSR | |
| 146 | I-CITO | To S.A.N.A. | |
| 147 | I-AZEE | To Aero Espresso. Crashed 18/7 1933 on a flight between Pireus - Rhodos | |
| 149 | I-AZEG | To Aero Espresso. Crashed 20/7 1933 | |
| 255 | I-AZEF | To S.A.N.A. | |
| 256 | I-AZER | To S.A.N.A. |
