| Type | Werk.Nr | Registration | History |
| 1 | D-6 | Parts from CMASA, assembled by Aviolanda | |
| 2 | D-7 | Parts from CMASA, assembled by Aviolanda | |
| 3 | D-8 | Parts from CMASA, assembled by Aviolanda | |
| 4 | D-9 | Entered service on June 15,1928, written of in April 1939 at NAS Morokrembangan. | |
| 5 | D-10 | Crashed at Ambon | |
| 6 | D-11 | ||
| 7 | D-12 | ||
| 8 | D-13 | ||
| 9 | D-14 | ||
| 10 | D-15 | ||
| 11 | D-16 | ||
| 12 | D-17 | ||
| 13 | D-18 | ||
| 14 | D-19 | ||
| 15 | D-20 | ||
| 16 | D-21 | ||
| 17 | D-22 | Crashed at Basrah 2/5 1929 | |
| 18 | D-23 | Destroyed by fire 20/5 1929 at Tanjong Priok | |
| 19 | D-24 | ||
| 20 | D-25 | ||
| 21 | D-26 | Crashed at Surabaya | |
| 22 | D-27 | ||
| 23 | D-28 | ||
| 24 | D-29 | ||
| 25 | D-30 | ||
| 26 | D-31 | ||
| 27 | D-32 | ||
| 28 | D-33 | ||
| 29 | D-34 | ||
| 30 | D-35 | ||
| 31 | D-36 | Crashed at Mapia | |
| 32 | D-37 | ||
| 33 | D-38 | ||
| 34 | D-39 | ||
| 35 | D-40 | ||
| 36 | D-41 | ||
| 37 | D-42 | ||
| 38 | D-43 | Shot down over Surabaya | |
| 39 | D-44 | Destroyed during the invasion by Japan | |
| 40 | D-45 | Destroyed by bombs | |
| 41 | D-46 | Destroyed by bombs |



