| Type | History |
| M V1 | Bomber corresponding to K-1, but 2x DB 603A, V-prototypes |
| M-1 | Bomber corresponding to K-1 with DB 603A, series from the end of 1942 |
| M-1/U1 | Bomber equivalent to K-1 and additional fuselage - ETC. |
| M-1/R6 | Reconnaissance aircraft equivalent to K-1 /R6, but DB 603A. |
| M-1/R16 | Bomber equivalent to K-1, but with additional wing ETC. |
| M-1/R18 | Bomber with modified bomb compartment, 4 racks for 50/XD bombs, otherwise like K-1. |
| M-1/R19 | Bombers with rear-mounted armament, such as K-1 and K-2/19. |
| M-1/R20 | Bomber with rear-mounted armament, like K-1. |
| M V13 | High-altitude bomber, test aircraft, DB 603A with charger. |
| M V14 | High-altitude bomber, experimental aircraft, corresponding to V 13. |
| M-2 | Torpedo bomber, corresponding to K-2, with DB 603A with serial installation of the Rüstsatz R4. |
| M-5 | Glide bomb carrier, similar to M-1. |
| M-5/R15 | Glide bomb carrier (as a converted machine). |
| M-8 | Horizontal bomber with improved equipment. similar to M-1 and M-2. |
| M-9 | Combat aircraft for special missions, largely equivalent to K-3, but with DB 603A. |
| M-11 | Bomber corresponding to M-1 with wings of K2 and DB 603A. |
| M-11/R19 | Bomber corresponds to M-11 with rear armament. |
| M-11/R25 | Dive bomber with parachute brake. |



