Type | A (2522) 4-seat demo | B-1 4-seat reconnaissance/bomber | B-4 4-seat reconnaissance |
Engine | 2 BMW Bramo 323 P with 3-bladed VDM constant speed propellers , dia 3,6 m | 2 Daimler-Benz DB 601Aa with 3-bladed constant speed propellers | 2 Daimler-Benz DB 601A and N with 3-bladed VDM constant speed propellers, dia 3,3 m |
Dimensions | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 |
Weights | Empty 5447 kg, loaded 8600 kg , max. take off weight , fuel 1720 l in 2 wing tanks + optional 480 or 1000 l in the bomb bay | Empty 4739 kg, loaded 9200 kg , max. take off weight , fuel 1550 l in 2 wing tanks + optional 875 l in the bomb bay | Empty 5727 kg, loaded 8800 kg , max. take off weight , fuel 1540 l in 2 wing tanks + optional 895 l in the bomb bay, oil 2 x 118 l |
Performance | Max.. speed cruising speed , range , endurance , service ceiling , climb | Max.. speed 470 km/h at 5000 m, cruising speed 410 km/h, range 1553 km, endurance , service ceiling 9500 m , climb 6,0 m/sec. |
Max.. speed 408 km/h at sea level, 471 km/h at 4800 m, cruising speed km/h, range 1550 km, endurance , service ceiling 9000 m , climb |
Armament | 3 7.92 mm MG 15 machine guns, Bombs: bombs carried internally 2 MHEK 50/5 | 4 7.92 mm MG 15 machine guns, (later upgraded to 6) Bombs: 1,000 kg bombs carried internally | 4 7.92 mm MG 15 machine guns, (later upgraded to 6) 3 Rb 50/30, optional 1 Rb 20/30 |
Type | B-5 3-seat nightfighter | B-6 4-seat reconnaissance | B-8 4-seat reconnaissance night missions | B-10 4-seat reconnaissance night missions |
Engine | 2 Daimler-Benz DB 601A an N with 3-bladed VDM constant speed propellers, dia 3,3 m | 2 Daimler-Benz DB 601 T and TK-9A with 4-bladed VDM constant speed propellers, dia 3,6 m | 2 Daimler-Benz DB 601Aa with 3-bladed constant speed propellers, dia. 3,3 m | 2 Daimler-Benz DB 601A with 3-bladed constant speed propellers, dia. 3,3 m |
Dimensions | Length 16,85 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 | Length 15,8 m, height 4,56 m, span 18,0 m, wing area 55 m2, airfoil root NACA 2218, tip NACA 2209 |
Weights | Empty 5800 kg, loaded 8600 kg , max. take off weight , fuel 1540 l in 2 wing tanks + optional 895 l in the bomb bay, oil 2 x 118 l | Empty 6560 kg, loaded 8830 kg , max. take off weight , fuel 1550 l in 2 wing tanks + optional 875 l in the bomb bay, oil 2 x 118 l | Empty 5885 kg, loaded 8800 kg , max. take off weight , fuel 1550 l in 2 wing tanks + optional 875 l in the bomb bay, oil 2 x 118 l | Empty 5885 kg, loaded 8840 kg , max. take off weight , fuel 1550 l in 2 wing tanks + optional 875 l in the bomb bay, oil 2 x 118 l |
Performance | Max.. speed 498 km/h at 4700 m, 415 km/h at sea level, cruising speed 410 km/h, range 1420 km, endurance , service ceiling 9100 m , climb | Max.. speed 502 km/h at 9700 m, 407 km/h at sea level, cruising speed km/h, range 2430 km, endurance , service ceiling 11000 m , climb | Max.. speed km/h at cruising speed km/h, range km, endurance , service ceiling m , climb . |
Max.. speed 470 km/h at 5000 m, cruising speed 410 km/h, range 1553 km, endurance , service ceiling 9500 m , climb 6,0 m/sec. |
Armament | 2 7.92 mm MG 15 machine guns, 4 7,92 mm MG 17, 1 20 mm MG FF | 6 7,92 mm MG 15 3 Rb 50/30 |
6 7.92 mm MG 15 machine guns, 3 Rb 50/30 2 Träg Schloβ 50/X |
6 7.92 mm MG 15 machine guns, Bombs: 4 ETC Träger 50/III 1 NRB 35/25 |