Type | 3 + 16 passenger plane |
Engine | 2 Gnome-Rhône 14N 16/17 with 3-bladed Ratier variable pitch propellers |
Dimensions | Length 19,6 m , height 3,9 m , span 22,8 m , wing area 75 m2 , |
Weights | Empty 6500 kg, loaded 9500 kg, max. take off weight , fuel 2160 l in 4 tanks |
Performance | Max.. speed 350 km/h, cruising speed 300 km/h at 60 % power , range , endurance , service ceiling 7000 m (on one Engine 2500 m) , climb |
Type | Werk.Nr | Registration | History | |
2 | F-AHOB, D-AUHA, D-AXWJ | "Gascoigne". Sold to Lufthansa in 1943 | ||
6 | F-AOHF, D-AKGD, D-AXWD | "Saintonge". Sold to Lufthansa in 1943. After the war equipped with Wright Cyclone engines and will become an MB221 | ||
7 | F-AOHG D-AKAI, D-AXWH, D-AUAI | "Flandre". Sold to Lufthansa in 1943 | ||
8 | F-AOHH, D-AKGA, D-AXWA | "Savoie". Sold to Lufthansa in 1943 | ||
9 | F-AOHI, D-AKGF, D-AXWE | "Berry". Sold to Lufthansa in 1943 | ||
10 | F-AOHJ, D-AKGE, D-AXWF | "Poitou". Edouard Daladier used this aircraft for his trip to Munich in November 1938, when he signed with Chamberlain the Munich agreements, leaving Czechoslovakia to Hitler. Sold to Lufthansa in 1943 | ||
11 | F-AQNK, D-AKGB, D-AXWB | "Anjou". Sold to Lufthansa in 1943 | ||
13 | F-AQNM, D-AKGC, D-AXWC | "Provence". Sold to Lufthansa in 1943. After the war, equipped with Wright Cyclone engines and will become an MB221 | ||
D-ARKR, WL-ARKR, AR+KR |
FFS C 2 | |||
14 | F-AQNN, D-AUAJ, D-AXWI | "Champagne". Sold to Lufthansa in 1943. After the war, equiped with Wright Cyclone engines and will become an MB221 | ||
15 | F-AQNO, D-AUAK, D-AXWK | "Alsace". Sold to Lufthansa in 1943 | ||
16 | F-ARIQ, D-AUAL, D-AXWG | "Roussillon". Sold to Lufthansa in 1943 Ferry registration | ||
17 | F-ARIQ D-AXWG D-AUAL |
Sold to Lufthansa in 1943 DLH
|