Type | Werk.Nr | Registration | History |
SA +FT | |||
D-ARKR, WL-ARKR, AR+KR | FFS C2 | ||
VE+RP | Built by Aero, E-Stelle Rechlin. Repainted with Czech roundels for an exhibition at Berlin near Lehrter Bahnhof, summer 1941 | ||
CD+DQ | Built by Aero | ||
730037 | D-AXWP | Überführungskennzeichen ?. 2.NJG 3 | |
NG+PS | |||
NG+PV | |||
NO+RV | |||
RV+AB, D-RVBB | Exportregistration to Bulgaria | ||
PG+GE | |||
BB+IK | FFS C 10 | ||
BB+BL | |||
BB+HK | |||
CO+DG | |||
CO+DO | |||
CO+DP | |||
CO+DQ | |||
CO+DR | |||
CP+BQ | |||
CP+BR | |||
BO+OE | |||
GR+AP | |||
DB+TC | |||
DB+TD | |||
D-ARVX | |||
S13+D84 | |||
BH+BL | |||
NG+PS | |||
NG+PV |