Type | 4 seat reconnaissance bomber |
Engine | 2 Hispano-Suiza 12Y 31 |
Dimensions | Length , height , span , wing area , |
Weights | Empty 4620 kg, loaded 7420 kg, max. take off weight |
Performance | Max.. speed 470 km/h at 4000 m , cruising speed , range , endurance , service ceiling 9500 m , climb 19 min. to 8000 m |
Armament | 2 7,5 mm MAC 34 machineguns forward firing, 4/5 7,5 mm MAC 34 machineguns plus 600 kg bombload |
Type | Werk.Nr | Registration | History |
MB 177 B 3 | 01 | PG + IA | |
PC+.. |