Type | Werk.Nr | Registration | History |
F | 1784 | ||
1785 | |||
E | 1786 | RB+BP | Stukavorschule 2 |
1787 | |||
1788 | |||
1789 | |||
1790 | |||
1791 | |||
1792 | |||
1793 | |||
1794 | |||
1795 | |||
1796 | |||
1797 | |||
1798 | |||
1799 | 10 + | Was with Stukavorschule 2 on 14-Mar-42 when it crashed at Bad Aibling and was damaged 40% due to engine problems. | |
1800 | |||
1801 | |||
1856 | |||
1857 | |||
1858 | |||
1859 | |||
1860 | |||
1861 | |||
1862 | |||
1863 | |||
1864 | |||
1865 | |||
1866 | |||
1867 | |||
1868 | |||
1869 | |||
1870 | |||
1871 | |||
1872 | |||
1873 | |||
1874 | |||
1875 | |||
1876 | |||
1877 | |||
1878 | |||
1879 | |||
1880 | DC+ | ||
1881 | |||
1882 | |||
1883 | |||
1884 | |||
1885 | |||
1886 | |||
1887 | |||
1888 | |||
1889 | |||
1890 | |||
1891 | |||
1892 | |||
1893 | |||
1894 | |||
1895 | |||
1896 | |||
1897 | |||
1898 | |||
1899 | |||
1900 | |||
1901 | |||
1902 | |||
1903 | |||
1904 | |||
1905 | |||
1906 | |||
1907 | 10.(N)/JG 26. 03 Oct 1939 it started at 22.52 from Bonn/Hangelar, got lost and made a forced landing near Nieuweschans | ||
1908 | |||
1909 | |||
1910 | |||
1911 | |||
1912 | |||
1913 | |||
1914 | |||
1915 | |||
1916 | |||
1917 | |||
1918 | |||
1919 | |||
1920 | |||
1921 | |||
1922 | |||
1923 | |||
1924 | |||
1925 | |||
1926 | |||
1927 | |||
1928 | |||
1929 | |||
1930 | |||
1931 | |||
1932 | |||
1933 | |||
1934 | |||
1935 | |||
1936 | |||
1937 | |||
1938 | |||
1939 | |||
1940 | |||
1941 | |||
1942 | |||
1943 | |||
1944 | |||
1945 | |||
1946 | |||
1947 | |||
1948 | |||
1949 | |||
1950 | |||
1951 | |||
1952 | |||
1953 | |||
1954 | |||
1955 | |||
1956 | |||
1957 | |||
1958 | |||
1959 | |||
1960 | |||
1961 | |||
1962 | |||
1963 | |||
1964 | |||
1965 | |||
1966 | |||
1967 | |||
1968 | |||
1969 | |||
1970 | |||
1971 | |||
1972 | |||
1973 | |||
1974 | |||
1975 |