Type | Werk.Nr | Registration | History |
a | 71 | D-2218, D-IRIF | In 1931 tested at E-Stelle Staaken. The last Arado machine tested at Lipezkl932/33. Took part in evaluationstests atTravemunde in Nov. 1932 |
B | 77 | D-2514 ?, D-IGIL | In 1931 tested at E-Stelle Staaken. The last Arado machine tested at Lipezk 1932/33.Took part in evaluationstests atTravemünde in Nov. 1932 |
D | 89 | ||
D | 90 | ||
D | 91 | ||
D | 92 | ||
D | 93 | ||
D | 94 | ||
D | 95 | ||
D | 96 | ||
D | 97 | ||
D | 98 | ||
E | 101 | D-2887 | |
E | 102 | D-2888 | |
E | 103 | D-2889 | |
E | 104 | D-2890 | |
E | 105 | D-2891 | |
E | 106 | D-2892 | |
E | 107 | D-2897 | |
E | 108 | D-2898 | |
E | 109 | D-2904 | Destroyed by fire Nov. 1936 |
E | 110 | D-2907 | |
E | 111 | D-2912, D-IVYZ | Crashed 23/3 1936, aerobatics performed at too low altitude, left wings failed. Pilot killed. The Aircraft belonged to III./JG 134 |
E | 112 | D-2917 | |
F | 316 | ||
F | 317 | ||
F | 318 | ||
F | 319 | ||
F | 320 | ||
F | 321 | ||
F | 322 | ||
F | 323 | ||
F | 324 | ||
F | 325 | ||
F | 326 | ||
F | 327 | ||
F | 328 | ||
F | 329 | ||
F | 330 | ||
F | 331 | ||
F | 332 | ||
F | 333 | ||
F | 334 | ||
F | 335 | ||
F | 336 | ||
F | 337 | ||
F | 338 | ||
F | 339 | ||
F | 340 | ||
F | 341 | ||
F | 342 | ||
F | 343 | ||
F | 344 | ||
F | 345 | ||
F | 346 | ||
F | 347 | ||
F | 607 | ||
F | 608 | ||
F | 609 | ||
F | 610 | ||
F | 611 | ||
F | 612 | ||
F | 613 | ||
F | 614 | ||
615 | |||
616 | |||
617 | |||
618 | |||
619 | |||
620 | |||
621 | |||
622 | |||
623 | |||
624 | |||
625 | |||
626 | |||
627 | |||
628 | |||
629 | |||
630 | |||
631 | |||
632 | |||
633 | |||
634 | |||
635 | |||
636 | |||
637 | |||
638 | |||
639 | |||
640 | |||
641 | |||
642 | |||
643 | |||
644 | |||
645 | D-ITIQ | Crashed 26/3 1936. Aerobatics at too low altitude, hit a high voltage Cable. Pilot wounded. Belonged to II./JG 134 | |
652 | |||
653 | |||
865 | |||
866 | |||
867 | |||
868 | |||
869 | |||
870 | |||
871 | |||
872 | |||
873 | |||
874 | |||
875 | |||
876 | |||
877 | |||
878 | |||
879 | |||
880 | |||
881 | |||
882 | |||
883 | |||
884 | |||
885 | |||
886 | |||
887 | |||
888 | |||
889 | |||
890 | |||
891 | |||
892 | |||
893 | |||
894 | |||
895 | |||
896 | |||
897 | |||
898 | |||
899 | |||
900 |
Übungsstelle Böblingen 1935 | Jagdfliegerschule Schleiβheim 1935 |
Jagdfliegerschule Werneuchen 1938 - 1939 |
DVL Adlershof Dec. 1934 - Oct. 1935 | E-stelle Rechlin July - Aug. 1934 |
D-IRIM | D-IDUN,-IGAF.-IHEI.-IJOE,-UAA. -ILOL, -ILYL,-IMAP,-IPUU.-IIROV, -IQAY,-lQIF,-IQYF,-ISIN,-ITAT,-ITAX -ITUP,-ITYX,-ITYa,-IZAM.-IVAU.-IVOK. -IVEa-IXEF.-IXUT,-IXUZ.-IZUP.-IZYR |
D-IHEV,-IHU2-IL0F,-INAa-IRYP |
D-IHOO, performance measurements at Adlershof. From June 1935 until Dec. 1937 at Brandenburg as a test plane |
D-2S58, testing the adjustable pitch propeller |