Type | 2-seat trainer |
Engine | 1 Walther Minor |
Dimensions | Length , height , span , wing area 16,4 m2 , |
Weights | Empty 420 kg, loaded 700 kg , max. take off weight (aerobatic max 590 kg) |
Performance | Max.. speed 175 km/h , cruising speed , range , endurance , service ceiling , climb |
Type | Werk.Nr | Registration | History |
A | A | OE-DNC, D-EDNC, HA-VAG | During the war, the aircraft together with NL 22 (D-ETAW) were based at Újvidék airfield, in Southern Hungary (today Novi Sad, Serbia). |
OE-OGR, D-EOGR | |||
OE-RDB, D-ERDB |