Type Werk.Nr Registration History
249 D-934 Destroyed 24.7.1926
250 D-935
Sk 4 / Sk 4B
253 101, 201, 2501, 2-09 Built 1926. To Sweden. Delivered to Wing F2, accepted 1926-11-17.  Discarded 1937-02-02. Total flying time 845,55 hours
Sk 4 / Sk 4B 254 102, 202, 2502 Built 1926. To Sweden.. Delivered to Wing F2, accepted 1926-11-17. Major crash 1928-02, rebuilt at CFV. Transferred to Wing F4 in 1933, back to F2 1937 Scrapped  1939-09-08. Total flying time 622 hours
255 D-1098 DVS. Destroyed 6.3.1928
256 D-1099 DVS. Destroyed 11.11.1929
260 D-1174 DVS. Accepted 11.6.1927. Crashed 4.2.1932
261 D-1175 DVS. Accepted 10.6.1927. Crashed 9.6.1928
262 D-1160 DVS.Accepted 5.7.1927. Crashed 15.4.1931
263 D-1165 DVS. Accepted 14.7.1927.  Cancelled 23.5.1929
269 D-1245 DVS. Accepted 24.8.1927. Crashed 26.8.1930
270 D-1267 Crashed  20.6.1928
271 D-1313 "TSINGTAU". Crashed  28.1.1931
272 D-1286 Crashed  11.7.1928
278 D-1470 Crashed  5.11.1928
279 D-1477 Crashed  11.1928
280 D-1471 Crashed  27.4.1932
281 D-1468 Crashed  9.1933
282 D-1526 Crashed  2.8.1929
283 D-1530 Crashed  6.1931
284 D-1531 Crashed  13.10.1931
285 Sold to China arrived in Tsingtau 24.1.1928
324 D-1588 Crashed  15.101931
49 ? Sold to China, arrived in Shanghai 25.12.1928. Werk.Nr not sure