BFW, Augsburg | |||
1934 6 A | |||
1935 B | |||
1936 B | |||
1937 B | |||
Messerschmitt , Regensburg | |||
1938 181 | |||
1939 193 | |||
1940 79 | |||
1941 58 | |||
1942 58 | |||
Messerschmitt SNCAN Les Mureaux | |||
1942 50 | |||
1943 108 | |||
1944 12 | |||
Total (German) Augsburg ??, Regensburg 516, SNCAN 170 | |||
Continued production at SNCAN |
Country | Number |
Austria | 1 |
Brazil | 1 |
Bulgaria |
6 |
China | |
Chile | 1 |
Croatia | |
Czech | |
France | |
Hungary | 7 |
Luftwaffe | |
Italy | 1 |
Japan | 3 |
Manchuria | 15 |
Norway | 1 |
Poland | |
Romania | 13 |
Spain | 3 |
Switzerland | 21 |
Czechoslovakia | 1 |
USSR | |
UK | 4 + 15 |
USA | 2 |
Yugoslavia | 13 |
Denmark | |
Sweden |