| Type | 3-seated close reconnaissance and army co-operation aircraft |
| Engine | 1 BRAMO 323 A-1 Fafnir , VDM adjustable pitch 3-blade clockwise rotation Ø 3.60 m |
| Dimensions | Length 11.80 m, height 4.60 m, span 14.90 m, wing area 35.20 m2 |
| Weights | Empty 2180 kg, loaded 2327 kg, max flying weight 3600 kg, wing loading 86.50 kg/m2, fuel 540 l |
| Performance | Max. speed at sea level 317 km/h, at 3500 m 360 km/h, cruising speed at 3500 m 260 km/h, stall speed at sea level 118 km/h, climb to 1000 m 3.4 min., to 2000 m 7.2 min., to 3000 m 11.2 min., service ceiling 7400 m, range with max. fuel 960 km, with max. load 780 km, landing speed with fully extended flaps 90 km/h, required runway fully loaded 310 m, to 20 m 600 m, required runway for landing from 20 m altitude 510 m |
| Armament | (Planned) 2 MG 17 fixed in the wings, dorsal position 1 MG 15 in a Arado "Kurbel"-mounting (movable 80° up and 45° to left and right), 1 MG 15 firing backwards in the lower part of cockpit (movable 85° downwards and 70° to the left and right), Bombload : 4 50 kg bombs under the wings |
| Type | Werk.Nr | Registration | History |
| V1 | 2651 | D-ODLG | First flight March 1938 Because of its good downward vision the military equipment was replaced by special surveying equipment and the aircraft transferred to a special unit with Weser Flugzeugbau at Bremen taking over the maintenances |
| V2 | 2652 | Delivered to Rechlin for testing but crashed after only a few flights during landing | |
| V3 | 2653 | D-OHHS | Rebuilt fr testing Fwler flaps and mvable ailerns, type Rebeski. Wing area culde be incresded trm 38,2 up t 46,0 m2 |
| Close Reconnaissance Aircraft | Army Co-operation Aircraft | ||||
| Pos. | Equipment | Weight, kg | Pos. | Equipment | Weight, kg |
| 1 | Equipment for lights | 6,40 | 1 | Equipment for lights | 6,40 |
| 2 | Oil | 38,0 | 2 | Oil | 38,0 |
| 3 | Fuel | 420 | 3 | Fuel | 360 |
| 4 | Crew 3 | 260 | 4 | Crew 3 | 260 |
| 5 | Pilots instruments | 12,20 | 5 | Pilots instruments | 12,20 |
| 6 | Oxygen | 8,70 | 6 | Oxygen | 8,70 |
| 7 | Observers instruments | 6,30 | 7 | Observers instruments | 6,30 |
| 8 | Radio | 74,80 | 8 | Radio | 74,80 |
| 9 | Camera | 45,70 | 9 | Camera | 45,70 |
| 10 | Master compass | 2,90 | 10 | Master compass | 2,90 |
| 11 | First Aid | 2,70 | 11 | First Aid | 2,70 |
| 12 | 2 MG 17 | 20,40 | 12 | 2 MG 17 | 20,40 |
| 13 | 250 rounds of ammunition | 7,40 | 13 | 250 rounds of ammunition | 7,40 |
| 14 | MG 15 | 13,0 | 14 | 2 MG 15 | 26,0 |
| 15 | 500 rounds of ammunition | 14,80 | 15 | 500 rounds of ammunition | 14,80 |
| Load | 933,3 | Load | 1077,0 | ||
| Weight empty | 2180,0 | Weight empty | 2180,0 | ||
| Flying weight | 3113,3 | Flying weight | 3257,6 | ||


